
Russell Publishing Ltd Court Lodge Hogtrough Hill Brasted Kent TN16 1NU. UK Registered in England No. 2709148 Registered office as above. VAT No. GB 577 897847
|
| Daily Market Analysis & View Points | | | | |  Mark O'Sullivan, Currencies Direct
| GBP / USD Slips in Early Trading Sterling has started the week badly falling against the USD and the EUR. On Friday the pound managed to move over 1.52 against the USD following news that an opinion poll indicated an outright Conservative majority . . . >> read more | | | | | |  Jonathan Griffiths, Raphaels Bank
| Week of Powerful Volatility - Roundup Phenomenal currency market volatility has dominated financial markets this week. Key themes have been relative monetary policy stance, equity movement and perceived credit risk . . . >> read more | | | | | |  Mark Bolsom, Travelex
| Sterling Slumps to 11 Month Lows Sterling faced heavy selling pressure for most of last week as the political and economic stability of Britain remained uncertain . . . >> read more | | | | | |  Alex Dunn, CaxtonFX
| Markets Quiet Today Ahead of Data Tomorrow The pound was up against the euro from one-week lows earlier in the week on Friday, reacting to strong US market data and a poll that shows the Conservatives may win a majority in parliament . . . >> read more | | | | | |  John Hardy, Saxo Bank
|
Risk Still Undecided... Most Currencies Range-Bound in Asia It was another session with very little in the way of data releases to latch on to, so markets were left range-bound again overnight . . . >> read more | | | | | |  Andrew Wilkinson, Interactive Brokers
| Daily View Hawks Circle Sterling The British pound came under heavy selling pressure at the European opening on Monday as investors reacted to a weekend reminder that AAA . . . >> read more Interest Rate Monitor Yields Off to a Slow Start to the Week Global long ends are back in rally mode as most Asian stock markets pulled back after recent gains and investors prepare for disappointment from . . . >> read more | |
| Articles & Features | | | | |
| | | | | | | | | | Currency News |
|